CP Plus 4MP Dual Light Dome Camera – 30Mtr. | 2.8 mm Lens | 2 Year Warranty | CP-UNC-DA41L3C-D-LQ2-0280
₹5,100.00₹6,630.00 inc.GST (-23%)
Minimum cart order ₹500 — you can mix any products.
4MP Dual Light Dome Camera – 30Mtr. — Key Details
- 4MP Dual Light Dome Camera – 30Mtr.
- 2.8 mm fixed lens
- 1/2.9" 4MP PS CMOS Image Sensor (0.8758 Centimeters)
- Max. 4MP (2688 x 1520), (2560 x 1440)@1-25 fps
- Professional IP surveillance deployment
- 2 years warranty
Model: CP-UNC-DA41L3C-D-LQ2-0280
More live CCTV offers
Compare these limited-price cameras before completing your order.
Active Q Plus SW2 5MP+5MP WiFi Dual Camera Solar…
Active Q Plus BP19 5-Lens WiFi Hybrid Solar Camera…
Active Q Plus Z30 5-Lens Quad-View Solar PTZ Camera…
Product details
CP-UNC-DA41L3C-D-LQ2-0280 — 4MP Dual Light Dome Camera – 30Mtr.
Exact-model details, official specifications and practical selection guidance.
Product overview
The CP-UNC-DA41L3C-D-LQ2-0280 is a CP PLUS 4MP Dual Light Dome Camera – 30Mtr. supplied with a 2.8 mm lens. It is intended for professional CCTV installations where the exact model suffix, interfaces and environmental limits matter.
Feature 1
1/2.9" 4MP PS CMOS Image Sensor (0.8758 Centimeters)
Feature 2
Max. 4MP (2688 x 1520), (2560 x 1440)@1-25 fps
Feature 3
Instastream, H.265, H.264, H.264H, H.264B, MJPEG
Feature 4
Support Triple stream
Feature 5
WDR (120dB), Day/Night (ICR), 3D NR, ROI, AWB, AGC, BLC, HLC
Feature 6
Support Built-in Mic
Technical specifications
| Model | CP-UNC-DA41L3C-D-LQ2-0280 |
|---|---|
| Image Sensor | 1/2.9 |
| Minimum Illumination | 0.006 lux @ F1.6 (Color, 30 IRE), 0.0006 lux @ F1.6 (B/W, 30 IRE), 0 lux (IR on) |
| Effective Pixels | 2688 (H) × 1520 (V) |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
| RAM | 128 MB |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| Image Setting | Brightness, Contrast, Sharpness, Saturation, Gamma |
| Lens Type | Fixed-focal |
| Max. Aperture | F1.6 |
| Lens Mount | M12 |
| IR Control | Auto, Manual |
| Smart IR | Support |
| IR Number | 1 (Multi-core (IR + warm) light) |
| IR | IR Range of 30 Mtr. |
| Day/Night | Auto(ICR)/Color/B/W |
| Close Focus Distance | 3.6 mm: 1.7m; 2.8 mm: 1.1m |
| DORI Distance | 3.6mm: 85.4 m (Detect), 34.2 m (Observe), 17.1 m (Recognize), 8.5 m (Identify) 2.8mm: 64.0 m (Detect), 25.6 m (Observe), 12.8 m (Recognize), 6.4 m (Identify) |
| Gain Control (AGC) | Auto/Manual |
| Lens | 2.8 mm Lens |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| S/N Ratio | >56dB |
| Angle of view | 3.6 mm: H: 78°; V: 40°; D: 93, 2.8 mm: H: 94°; V: 51°; D: 110° |
| Stream Capability | Triple Stream |
| Frame Rate | Main Stream: 4MP (2688 x 1520)@1-25fps, (2560 x 1440)@1-25fps, 3MP (2304 x 1296)@1- 25fps, 1080P (1920 x 1080)@1-25fps, 1.3MP (1280 x 960)@1-25fps, 720P (1280 x 720)@1- 25fps Sub stream 1: 720P (1280 x 720)@1-25fps, D1 (704 x 576)@1-25fps, VGA (640 x 480)@1- 25fps, CIF (352 x 288)@1-25fps Sub stream 2: D1 (704 x 576)@1-25fps, VGA (640 x 480)@1-25fps, CIF (352 x 288)@1-25fps |
| Resolution | 4MP (2688 x 1520), (2560 x 1440), 3MP (2304 x 1296), 1080P (1920 x 1080), 1.3MP (1280 x 960)@1-25fps, 720P (1280 x 720), D1 (704 x 576), VGA (640 x 480), CIF (352 x 288) |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Privacy Mask | 4 areas |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
| OSD | Channel Title, Time Title, Text Overlay, Font Attribute, Custom Overlay |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 3 kbps–6144 kbps, H.264: 8 kbps–6144 kbps |
| Video Standard | PAL/NTSC |
| Protocol | IPv4, IPv6, HTTP, HTTPS, TLS V1.2,1.3, TCP, ARP, UDP, RTP, RTSP, RTSPS, RTCP, RTMP, SMTP, SFTP, DHCP, DNS, QoS, NTP, Unicast, Multicast, ICMP, IGMP, SSL, PPPoE, SNMP V3, InstaOn, Auto Connect, ONVIF (Profile S, Profile T, Profile G**) |
| SDK and API | Support |
| Alarm Event | Network Disconnection, IP conflict, Motion Detection, Video Tampering, Illegal Access, IMD (Human & Vehicle), Audio Detection, Scene Changing, Security Exception |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, Trusted execution, Digest, Security logs, WSSE, Account lockout, Syslog, Video encryption, IP/MAC filtering, 802.1x, HTTPS, Trusted upgrade, Trusted boot, Firmware encryption |
| Device Search Tool | IP finder |
| OTA (Over-The-Air) | Support |
| Human Body Detection | Support |
| Audio Sampling Rate | 8 kHz, 16 kHz |
| Recording Mode | Manual recording; video detection recording; scheduled recording Recording priority: Manual > Video detection > Scheduled |
| Image Flip | Support |
| Iris Control | Fixed |
| Image Rotation | 0°/90°/180°/270° |
| Browser | Edge, IE, Chrome, Firefox |
| User/Host | 6 (Total bandwidth: 36 M) |
| Ethernet | RJ-45 (10/100 Base-T) |
| Storage | FTP |
| Weatherproof Standard | IP67 |
| Working Voltage | 12 VDC (±30%); Ethernet Port (PoE) (802.3af) |
| Power Source | 12 VDC/Ethernet Port (PoE) (802.3af) (Dual Power Backup) |
| Power Consumption | Basic: 1.6 W (12 VDC), 2.0 W (PoE) / Max. : 3.7 W (12 VDC), 4.7 W (PoE) (H.265 + intelligence on + WDR+ warm light intensity)* |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Casing | Metal + Plastic |
| Dimensions | 85.5 mm × Φ109 mm |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, ISO 14001 : 2015, ISO 45001 : 2018, ISO 50001:2018, CE, FCC, RoHS and BIS, STQC approved compliance report |
Buying and installation guidance
Choose the lens according to the scene: a shorter focal length covers a wider area, while a longer focal length gives a tighter view. Confirm NVR compatibility, PoE power, network bandwidth, mounting height and night-light conditions before installation.
Frequently asked questions
Is this the exact CP-UNC-DA41L3C-D-LQ2-0280 version?
Yes. The dealer SKU was matched to the current CP PLUS official model family; the numeric suffix identifies the listed lens version where applicable.
What is included?
Only the product and standard manufacturer-supplied items are included. Recorder storage, cable, power accessories, mounts, SFP modules and installation are separate unless the order explicitly includes them.
What warranty is shown?
This listing carries a 2-year product warranty. Warranty service is subject to the manufacturer or authorised service process and the applicable invoice and serial-number conditions.
Technical reference: CP PLUS official CP-UNC-DA41L3C-D-LQ2 page. The dealer price list identifies the exact sale SKU and lens suffix.
Additional information
| Brand | CP PLUS |
|---|---|
| Model Number | CP-UNC-DA41L3C-D-LQ2-0280 |
| Warranty | 2 Years |
| Lens | 2.8 mm |
ORDER & SUPPORT COORDINATION
Who is BuyCCTVs.com?
BuyCCTVs.com is your ordering, coordination and support platform. Depending on the order, the listed seller or fulfilment partner prepares and dispatches the products under BuyCCTVs seller terms. We keep the buyer, seller and service network connected and help move the order to completion.












