No products in the cart.
Roll over image to zoom in
Dahua 1MP Dome DH-HAC-T1A11P HD Camera
₹796.50₹810.00 inc.GST (-2%)
DH-HAC-T1A11P
1MP HDCVI IR Eyeball Camera
> Max. 25/30fps@720P
> HD and SD output switchable
> 2.8mm fixed lens (3.6mm optional)
> Max. IR length 20 m, Smart IR
> 12 VDC
Product details
Camera | |||||||||||||
Pixel | 1 MP | ||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||
Max. Resolution | 1280(H)×720(V), 1MP | ||||||||||||
Scanning System | Progressive | ||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s | ||||||||||||
NTSC: 1/30 s–1/100,000 s | |||||||||||||
Min. Illumination | 0.04Lux/F2.4, 30IRE, 0Lux IR on | ||||||||||||
S/N Ratio | >65 dB | ||||||||||||
Illumination Distance | 20 m (65.62 ft) | ||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||
Illuminator Number | IR light | ||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||
Tilt: 0°–78° | |||||||||||||
Rotation: 0°–360° | |||||||||||||
Lens | |||||||||||||
Lens Type | Fixed-focal | ||||||||||||
Lens Mount | Board-in | ||||||||||||
Focal Length | 2.8mm(3.6mm optional) | ||||||||||||
Max. Aperture | F2.4 | ||||||||||||
Field of View | H: 93°(57.6°) V: 48°(32°) | ||||||||||||
Iris Control | Fixed | ||||||||||||
Close Focus Distance | 800mm 31.50” | ||||||||||||
DORI Distance | Lens | Detect | Observe | ||||||||||
2.8 mm | 51m(167ft) | 20m(66ft) | |||||||||||
3.6 mm | 51m(167ft) | 20m(66ft) | |||||||||||
Recognize | Identify | ||||||||||||
10m(33ft) | 5m(17ft) | ||||||||||||
10m(33ft) | 5m(17ft) | ||||||||||||
Video | |||||||||||||
Video Frame Rate | 25/30fps@720P | ||||||||||||
Resolution | 720P (1280×720) | ||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||
BLC | BLC; HLC; DWDR | ||||||||||||
WDR | DWDR | ||||||||||||
White Balance | Auto / Manual | ||||||||||||
Gain Control | Auto/Manual | ||||||||||||
Noise Reduction | 2D NR | ||||||||||||
Smart Illumination | Auto / Manual | ||||||||||||
Mirror | Yes | ||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||
Certification | |||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||||||||
Port | |||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||
Power | |||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||
Power Consumption | Max. 2.3 W (12 VDC, IR on) | ||||||||||||
Environment | |||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||
Protection | NA | ||||||||||||
Structure | |||||||||||||
Casing | Plastic | ||||||||||||
Product Dimensions | 85mm×85mm×69mm(3.35″×3.35″×2.72″) | ||||||||||||
Packaging Dimensions | 164 mm × 79 mm × 90 mm (6.46″ × 3.11″ × 3.54″) | ||||||||||||
Net Weight | 0.09kg (0.20lb) | ||||||||||||
Gross Weight | 0.13kg (0.27lb) | ||||||||||||
Installation | Wall mount; ceiling mount; horizontal pole mount |
Additional information
Brand | |
---|---|
Features | |
Camera Type | |
Mega Pixel | |
Warranty |
Add a review
Dahua 1MP Dome DH-HAC-T1A11P HD Camera
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Q & A
There are no questions yet
Reviews
There are no reviews yet