NEXIVUE 9Ch. 4K Network Video Recorder | 7A09A-H1
₹5,492.00₹7,140.00 inc.GST (-23%)
Minimum cart order โน500 โ you can mix any products.
NEXIVUE 9-Channel 4K NVR โ Compact Recording up to 12MP
- 9 IP Camera Channels: Connect and manage up to nine compatible network cameras.
- Up to 12MP Recording: Supports camera streams from D1 through 4K and up to 12MP.
- 80Mbps Bandwidth: Up to 80Mbps incoming, recording and outgoing bandwidth.
- 1 SATA up to 10TB: One 3.5-inch SATA interface; surveillance HDD is sold separately.
- 4K HDMI Output: HDMI display output up to 3840 ร 2160 with multi-screen layouts.
- Smart Event Recording: Supports loitering, line crossing, intrusion and people-gathering events.
- 2-Year Warranty: NEXIVUE warranty with dealer-confirmed CP PLUS service-network support.
More live CCTV offers
Compare these limited-price cameras before completing your order.
CP Plus 4MP Outdoor Full-Color Wi-Fi PT Camera |โฆ
CP Plus ezyKam+ 2MP Wi-Fi PT Camera | Two-Wayโฆ
Hikvision DS-2CE16U1T-ITPF 8MP 4K Ultra Low Light Bullet Cameraโฆ
Product details
NEXIVUE โ THE NEXT VIEW IN SECURITY
7A09A-H1 โ 9Ch. 4K Network Video Recorder
Official-model specifications, practical selection guidance and 2-year service support.
Product overview
The 7A09A-H1 is a NEXIVUE 9Ch. 4K Network Video Recorder. Built by Aditya Infotech, the company behind CP PLUS, it is designed for shops, offices, apartments, schools and commercial surveillance systems. This page uses the current official model data so buyers can verify resolution, interfaces, recording capacity and installation requirements before ordering.
Key feature 1
Up to 9 Channel IP camera input
Key feature 2
Support Up to 12MP Resolution
Key feature 3
NEXICODE, H.265, H.264 Video Compression
Key feature 4
Max Incoming Bandwidth 80Mbps, Outgoing Bandwidth 80Mbps
Key feature 5
1 SATA Port, Up to 10TB capacity
Technical specifications
| Model | 7A09A-H1 |
|---|---|
| Operating System | Embedded LINUX |
| IP Camera Input | 9 Channels |
| Video Input | 9 Channel (12MP/ 8MP/ 6MP/ 5MP/ 4MP/ 3MP/ 1080p/ 1280ร1024/ 960p/ 720p/ D1/ CIF) |
| Resolution | 12MP (4000 x 3000), 8MP (3840 x 2160), 6MP (3072 x 2048), 5MP (2592 x 1944), 4MP (2688 x 1520/ 2560 x 1440), 3MP (2048 x 1536), 1080P (1920 x 1080), (1280 x 1024), 960P (1280 x 960), 720P (1280 x 720), 960H(960 x 480), D1(720 x 576/ 720 x 480) |
| Preview capability | 1 CH 12MP/8MP@25fps, 2 CH 6MP/5MP@25fps, 4 CH 4MP/3MP@25fps, 7 CH 1080p@25fps, 9 CH 720p/D1@25fps |
| Playback Capability | 1 CH 12MP/8MP@25fps, 2 CH 6MP/5MP@25fps, 4 CH 4MP/3MP@25fps, 7 CH 1080p@25fps, 9 CH 720p/D1@25fps |
| Bandwidth Rate | 80 Mbps for Input, 80 Mbps for Recording and 80 Mbps for Transmission |
| Video Output | 1 HDMI: 4K (3840 x 2160), 2K (2560 x 1440), (1920 x 1080), (1280 x 1024), (1280 x 720), (1024 x 768) |
| Video Display Split | 9 Channel/ 8 Channel/ 6 Channel/ 4 Channel/ 2 Channel/ 1Channel |
| Record Mode | Manual/ Normal Record/ Motion Detection/ Smart Event |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Motion Detection | 9 Channel, MD Zones: 396 (22 x 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Show Message, Pop Window up |
| Smart Event | Enables event- based recording and actions for efficient monitoring, Event like Loitering Detection, Line crossing Detection, Intrusion Detection, People Gathering. |
| Search Mode | ALL, Normal Video, Motion Detection, Tag Search, Smart Event, Picture, Log |
| Playback function | Play, Pause, Fast forward, Rewind, Previous frame, Next frame, Zoom, Clip, Audio |
| Digital Zoom | Support |
| Video Compression | NEXICODE, H.265, H.264 |
| Audio Compression | G711U, G711A, AAC |
| Audio Bit Rate | 64kbps |
| Protocols | IPv4/IPv6/TCP/IP, HTTP, HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, NexiQloud, PPPOE, Onvif (Profile S, Profile T) |
| Remote Operations | Support |
| OTA Upgrade | Support |
| Backup Mode | USB Device/ Network |
| Browser | Edge, Google Chrome, Firefox, Safari |
| USB Interface | 2 USB 2.0 Interfaces |
| Ethernet | 1 x RJ45 (10M/100M self Adaptive Ethernet Interface) |
| Storage Capacity | 1 SATA Hard Disk Interface (3.5" SATA), Up to 10TB capacity |
| Power Consumption | DC12V/2A โค 10W (Without Hard Disk) |
| Operating Temperature | 10ยฐC ๏ฝ50 ยฐC |
| Operating Humidity | 10% ๏ฝ90%( Humidity) |
| Dimensions | 200mm x 175mm x 40mm |
| Weight | 500g (Without HDD) |
Compatibility and installation guidance
Confirm the required camera count, incoming bandwidth, display resolution and hard-disk retention period. HDD is not included unless explicitly stated. Use surveillance-grade storage and a suitable UPS.
Warranty and service
Dealer-confirmed 2-year NEXIVUE warranty with service support through the CP PLUS service network. Warranty is subject to invoice, serial-number validation and the manufacturer policy applicable when service is requested.
Frequently asked questions
Is 7A09A-H1 an official current model?
Yes. The model number, image and technical data were matched to the current NEXIVUE product page before listing.
Is installation included?
No. Product supply and installation are separate unless the order or quotation explicitly includes installation.
Where can warranty service be requested?
Keep the purchase invoice and serial number. Dealer guidance confirms support through the CP PLUS service network; final coverage follows NEXIVUE warranty policy.
Official references: NEXIVUE 7A09A-H1 product page ยท official datasheet. Specifications may be revised by the manufacturer.
Additional information
| Brand | NEXIVUE |
|---|---|
| Model Number | 7A09A-H1 |
| Product Type | NVR |
| Resolution | 12MP (4000 x 3000), 8MP (3840 x 2160), 6MP (3072 x 2048), 5MP (2592 x 1944), 4MP (2688 x 1520/ 2560 x 1440), 3MP (2048 x 1536), 1080P (1920 x 1080), (1280 x 1024), 960P (1280 x 960), 720P (1280 x 720), 960H(960 x 480), D1(720 x 576/ 720 x 480) |
| Audio | G711U, G711A, AAC |
| Warranty | 2 Years |
