Dahua 1MP Bullet DH-HAC-B1A11P HD Camera
₹797.00₹885.50 inc.GST (-10%)
Minimum cart order ₹500 — you can mix any products.
DH-HAC-B1A11P
1MP HDCVI IR Bullet Camera
Currently out of stock. Enter your WhatsApp number and we'll notify you the moment it's available.
Currently out of stock. Leave your WhatsApp number and we'll notify you when it's back.
More live CCTV offers
Compare these limited-price cameras before completing your order.
Active Q Plus SW2 5MP+5MP WiFi Dual Camera Solar…
Active Q Plus BP19 5-Lens WiFi Hybrid Solar Camera…
Active Q Plus Z30 5-Lens Quad-View Solar PTZ Camera…
Product details
| Camera | |||
| Pixel | 1 MP | ||
| Image Sensor | 1/2.7″ CMOS | ||
| Max. Resolution | 1280(H)×720(V), 1MP | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s | ||
| NTSC: 1/30 s–1/100,000 s | |||
| Min. Illumination | 0.04Lux/F2.4, 30IRE, 0Lux IR on | ||
| S/N Ratio | >65 dB | ||
| Illumination Distance | 20 m (65.62 ft) | ||
| Illuminator On/Off Control | Auto/Manual | ||
| Illuminator Number | IR light | ||
| Pan/Tilt/Rotation Range | Pan: 0°–360° | ||
| Tilt: 0°–90° | |||
| Rotation: 0°–360° | |||
| Lens | |||
| Lens Type | Fixed-focal | ||
| Lens Mount | Board-in | ||
| Focal Length | 2.8mm(3.6mm optional) | ||
| Max. Aperture | F2.4 | ||
| Field of View | H: 93°(57.6°) V: 48°(32°) | ||
| Iris Control | Fixed | ||
| Close Focus Distance | 800mm 31.50” | ||
| DORI Distance | Lens | Detect | Observe |
| 2.8 mm | 51m(167ft) | 20m(66ft) | |
| 3.6 mm | 51m(167ft) | 20m(66ft) | |
| Recognize | Identify | ||
| 10m(33ft) | 5m(17ft) | ||
| 10m(33ft) | 5m(17ft) | ||
| Video | |||
| Video Frame Rate | 25/30fps@720P | ||
| Resolution | 25/30fps@720P | ||
| Day/Night | Auto (ICR)/Color/B/W | ||
| BLC | BLC; HLC; DWDR | ||
| WDR | DWDR | ||
| White Balance | Auto / Manual | ||
| Gain Control | Auto/Manual | ||
| Noise Reduction | 2D NR | ||
| Smart Illumination | Auto / Manual | ||
| Mirror | Yes | ||
| Privacy Masking | Off/On (8 areas, rectangle) | ||
| Certification | |||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||
| Port | |||
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||
| Power | |||
| Power Supply | 12 VDC ± 30% | ||
| Power Consumption | Max. 2.7 W (12 VDC, IR on) | ||
| Environment | |||
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||
| Operating Humidity | <95% (RH), non-condensing | ||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||
| Protection | IP67 | ||
| Structure | |||
| Casing | Plastic | ||
| Product Dimensions | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | ||
| Packaging Dimensions | 164 mm × 79 mm × 90 mm (6.46″ × 3.11″ × 3.54″) | ||
| Net Weight | 0.14 kg (0.31 lb) | ||
| Gross Weight | 0.17 kg (0.37 lb) | ||
| Installation | Wall mount; ceiling mount; horizontal pole mount | ||
Additional information
| Brand | Dahua |
|---|---|
| Features | Day-Color Night-B&W |
| Camera Type | Bullet, HD Outdoor Camera |
| Mega Pixel | 1 MP HD |
| Warranty |
ORDER & SUPPORT COORDINATION
Who is BuyCCTVs.com?
BuyCCTVs.com is your ordering, coordination and support platform. Depending on the order, the listed seller or fulfilment partner prepares and dispatches the products under BuyCCTVs seller terms. We keep the buyer, seller and service network connected and help move the order to completion.



















