Hi Focus 5MP VANDAL DOME MVF NETWORK CAMERA | HC-IPC-DI3215DVZK-N5-O | 2 Years Warranty
₹27,819.00₹36,165.00 inc.GST (-23%)
Minimum cart order ₹500 — you can mix any products.
Hi Focus 5MP VANDAL DOME MVF NETWORK CAMERA — HC-IPC-DI3215DVZK-N5-O
🛡️ 2 Years Warranty
- 5MP Full HD Resolution: Delivers sharp 2592×1944 video at 30fps
- Infrared Night Vision: Clear visibility up to 50 meters in total darkness
- Lens: 2.7-13.5mm Motorized Varifocal Lens
- Built-in Microphone: Capture real-time audio directly from the scene
- Smart AI Detection: Supports human and vehicle classification
- Face Capture Mode: For entry logging, identity verification,
- or access control: or access control
- Edge Storage: MicroSD/MicroSDHC/MicroSDXC supports, up to 512GB
More live CCTV offers
Compare these limited-price cameras before completing your order.
CP Plus 4MP Outdoor Full-Color Wi-Fi PT Camera |…
CP Plus ezyKam+ 2MP Wi-Fi PT Camera | Two-Way…
Hikvision DS-2CE16U1T-ITPF 8MP 4K Ultra Low Light Bullet Camera…
Product details
HI FOCUS · PRIME SERIES
HC-IPC-DI3215DVZK-N5-O — 5MP VANDAL DOME MVF NETWORK CAMERA
🛡️ 2 Years Warranty
Exact official model data organised for clear comparison, project planning and installation.
Product overview
The HC-IPC-DI3215DVZK-N5-O is a Hi Focus 5mp vandal dome mvf network camera for homes, shops, offices, entrances, corridors, counters and professional IP-surveillance projects. Built with a rugged, vandal-resistant housing, it ensures durability and long-term performance. Ideal for commercial buildings, retail spaces, offices, and public areas, it offers a reliable and secure surveillance solution tailored for modern security needs
This listing is model-specific: the SKU, official image and technical source have been checked against the current HiFocus catalogue. Similar-looking suffix variants may use different sensors, channel limits, storage interfaces or analytics, so always order by the complete model number.
5MP Full HD Resolution
5MP Full HD Resolution – Delivers sharp 2592×1944 video at 30fps
Infrared Night Vision
Infrared Night Vision – Clear visibility up to 50 meters in total darkness
Lens
Lens – 2.7-13.5mm Motorized Varifocal Lens
Built-in Microphone
Built-in Microphone – Capture real-time audio directly from the scene
Smart AI Detection
Smart AI Detection – Supports human and vehicle classification
Face Capture Mode
Face Capture Mode – For entry logging, identity verification,
or access control
or access control
Edge Storage
Edge Storage – MicroSD/MicroSDHC/MicroSDXC supports, up to 512GB
Official technical highlights
| 5MP Full HD Resolution – Delivers sharp 2592×1944 video at 30fps | Infrared Night Vision – Clear visibility up to 50 meters in total darkness |
|---|---|
| Lens – 2.7-13.5mm Motorized Varifocal Lens | Built-in Microphone – Capture real-time audio directly from the scene |
| Smart AI Detection – Supports human and vehicle classification | Face Capture Mode – For entry logging, identity verification, |
| or access control | Edge Storage – MicroSD/MicroSDHC/MicroSDXC supports, up to 512GB |
| IP66 Weatherproof – Fully protected against dust and heavy rain | IK10 Vandal Resistance – Ideal for public or high-risk areas |
| 5MP VANDAL DOME MVF NETWORK CAMERA | HC-IPC-DI3215DVZK-N5-O |
| Built with a rugged, vandal-resistant housing, it ensures | durability and long-term performance. Ideal for |
| commercial buildings, retail spaces, offices, and public | areas, it offers a reliable and secure surveillance solution |
| tailored for modern security needs | SYSTEM OVERVIEW |
| ABOUT HIFOCUS | WHAT IS HIT TECHNOLOGY ? |
| HIT (HI-FOCUS Integrated Trust) is a next-generation security | framework that strengthens surveillance systems with |
| advanced cyber security and intelligent design. By integrating | encrypted data transmission, secure device authentication, |
| and protected remote access, HIT ensures surveillance | systems remain secure, reliable, and trusted. |
| HI-FOCUS is a trusted leader in surveillance and networking solutions with more than a Decade of experience in | CCTV Industry. We deliver innovative, reliable, and high-performance security products designed to meet |
| global quality standards. Every HI-FOCUS product is engineered with precision and rigorously tested to ensure | superior performance and customer satisfaction. |
| Design and specifications are subject to change without notice. Visit | HiFocusCctv.com for the latest product information /specification. |
| SUPPORTS | SD CARD |
| UP TO 512GB | IP66 |
| IK10 | TWO WAY |
| AUDIO | BUILT IN |
| MIC5 MEGAPIXEL | 1/2.7" STARVIS |
| SONY IMAGE | SENSOR 512 GB |
| 5MP VANDAL DOME MVF NETWORK CAMERA HC-IPC-DI3215DVZK-N5-O | OSD Configuration MenuQuad Stream |
| Alarm IntegrationTwo-Way Audio | Advanced AI Features |
| Enabling the transmission of four independent | video streams simultaneously. Each stream can be |
| configured with different resolutions, frame rates, | and bitrates to optimize bandwidth usage and |
| performance based on application requirements | The intuitive OSD menu enables quick, precise |
| control of image and detection settings for | optimal performance in any environment. |
| Built-in two-way audio enables real-time | communication through the camera, allowing |
| users to listen and speak remotely for instant | response, guidance, or deterrence. |
| Equipped with Alarm Input and Alarm Output ports | for seamless integration with external security |
| and monitoring systems. Benefits of Automated threat | notification and Reduced manual monitoring |
| Human & Vehicle Classification – Smart detection with fewer false alarms | Tripwire & Double Tripwire – Detect directional line crossing |
| Object Abandon & Object Lost – Identify unattended or missing objects | Heatmap Analysis – Track activity density patterns |
| Loitering & Running Detection – Spot unusual behavior instantly | Parking Detection – Monitor unauthorized parking activity |
| People Counting & Crowd Detection – Measure footfall and crowd levels | Safety Helmet Detection – Ensure workplace safety compliance |
| Face Capture – Capture faces for identification and records | CAMERA |
| Image Sensor 1/2.7"Progressive Scan CMOS | Starvis Sony Image Sensor |
| Supported | 8 regions |
| 5 regions; 16×16/32×32/48×48/64×64 | 96×96 |
| 4 regions | Auto/Semi-auto/Manual/Sunny/ |
| Natural light/Warm light/Sodium | lamp/Incandescent lamp/Locked |
| white balance WDR 120dB | Wave length 850nm |
| Focal Length | Aperture Range |
| DORI Distance | Optical Zoom |
| 2.7-13.5mm | F1.6, Fixed |
| Aperture Type Motorized | Detect: 56m~240m |
| Observe: 22m~95m | Recognize: 11m~48m |
| Identify: 5.6m~24m | Field of View 102.9°-31.4° |
| S/N >39dB | Shutter Speed 1s-1/100000s |
| Day&Night IR-cut filter with auto switch (ICR) | Smart IR upto 50m |
| Minimum illumination Color: 0.002Lux@ (F1.6, AGC ON), | B/W: 0Lux with IR |
| AGC | 3DNR |
| White Balance | ROI |
| OSD | Defog |
| Privacy Mask | BLC |
| HLC | Digital Zoom 16x |
| VIDEO | Video Compression Smart H.265/ H.265/H.264B/H.264M/ |
| H.264H/Motion JPEG | Main Stream |
| PAL 25Fps: 5MP (2592×1944), 4MP | (2592×1520), 1440P (2560×1440), 3MP |
| (2304×1296), 50 Fps: 1080P (1920×1080) | ,720P (1280×720) NTSC 30Fps: 5MP |
| (2592×1944), 4MP (2592×1520), 1440P | (2560×1440), 3MP (2304×1296), 60 Fps: |
| 1080P (1920×1080),720P (1280×720) | Third Stream |
| PAL 25Fps: 1080P (1920×1080), 720P | (1280×720), 4CIF(704×576) NTSC |
| 30Fps: 1080P (1920×1080), 720P | (1280×720), 4CIF(704×576) |
| Sub Stream | Fourth Stream |
| PAL 25Fps: 4CIF (704×576), 2CIF | (704×288), 640×360, CIF (352×288) |
| NTSC 30Fps: 4CIF (704×576), 2CIF | Audio Compression G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate 8kHz/32kHz/48kHz | 2592×1944 @ 30fpsMax. Resolution |
| Video Bit Rate 32k-16Mbps | INTELLIGENT ANALYSIS |
| SECURITY | Basic Event |
| Human/Vehicle Classification, | Tripwire, Double Tripwire, Perimeter |
| Object Abandon, Object Lost, | Heatmap, Loitering, Running, |
| Parking, People Counting, Crowd, | Safety Helmet Detection, |
| On Duty Detection, Video Abnormal, | Audio Abnormal |
| Detect 32 faces, Capture up to 16 | faces at the same scene |
| Supports human & vehicle | classification, Face Capture for |
| Smart Alerts | AES 256-bit Encryption, |
| Configuration encryption, | trusted execution, Digest, |
| security logs,account lockout, | syslog, video encryption, |
| IP/MAC filtering, HTTPS, trusted | upgrade,trusted boot |
| Face Recognize | Smart Detection |
| Cyber Security | CORE FEATURES |
| INTERFACE | 1 RJ45 10M/ 100M self adaptive Ethernet portNetwork Interface |
| 1channel in, 1channel outAudio | Built-in Micro SD card slot, up to 512 GB |
| RS-485 | 2channel in, 3mA, 3.3VDC, 1channel out, 1A, 24VDC |
| Built-in Mic | Alarm |
| Reset Button | On-Board Storage |
| Additional Interfaces | GENERAL |
| NETWORK | ANR Yes |
| System Compatibility | Remote Connection |
| Client | ONVIF Profile S/T/G/M, SDK, CGI, Milestone, RTMP |
| HF Prime VMS | Operating Temperature |
| Operating Humidity | Storage Temperature |
| 40℃~65℃(-40℉~149℉) | ≤95%RH |
| Storage Humidity 10%~95%RH(non-condensing) | Power Supply DC12V±25%, MAX 8W; POE 802.3at, MAX 9W |
| Ingress Protection Surge protection 4000V, ESD6000V, IP66, IK10 | Vandal Resistance IP66 rated metal housing; IK10 vandal resistance |
| Boundary Dimensions 143(L)143(W)124(H)mm | Certification MTBF Certificate from STQC, EMI/EMC, ISO9001, CE, FCC and RoHS, BIS, STQC approved compliance |
| report, REACH, ESD 4KV, BIS-ER-01, BIS-IS-13252 | Package Dimensions 250(L)180(W)175(H)mm |
| Gross Weight 1.16kg | Protocols HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, DHCP, DNS, DDNS, Easy DDNS, NTP, SMTP, SSL, |
| 802.1X, QoS, IPv4, IPv6, PPPOE, Unicast, Multicast, RTCP, ARP, RTP, SRTP, RTSP, FTP, SFTP, NAS | Dimensions |
| 123mm | 128mm |
| 4.5mm | 143mm |
Feature availability and performance limits are specific to this exact model. Manufacturer specifications can be revised without notice.
Buying and installation guidance
Confirm the required field of view, mounting height, night-light behaviour, audio requirement, cable route and recorder compatibility. Use quality cable and connectors, protect exposed joints from water, and test identification detail at the actual mounting distance before final handover.
Compatibility checklist
- Match the complete SKU and suffix, not only the channel count or megapixel label.
- Confirm camera, recorder, codec, resolution, bandwidth and power compatibility.
- Plan storage from camera count, bitrate, frame rate, recording schedule and retention days.
- Use surveillance-grade storage and installation materials suited to the environment.
- Keep the purchase invoice and device serial number for warranty or service support.
Frequently asked questions
Is this the exact Hi Focus HC-IPC-DI3215DVZK-N5-O model?
Yes. The model number and product media were matched with HiFocus official catalogue sources before publication.
Does the displayed selling price include GST?
For priced items, the website selling price is GST-inclusive. The dealer price list supplied the SPP before GST, and the selling price was calculated using the approved GST and margin rule.
Are HDD, cable, power supply or installation included?
Only items explicitly shown in the order description are included. Storage drives, cabling, power accessories, mounting materials and installation are normally separate.
Can this model be mixed with another brand?
Cross-brand compatibility depends on the video standard, ONVIF profile, codec, resolution and supported functions. Confirm critical integrations before ordering.
What warranty applies?
This HiFocus product includes a 2 Years Warranty. Keep the original purchase invoice and device serial number for warranty service.
Technical references: official product page · official datasheet. Verify critical tender or project specifications against the latest manufacturer document before installation.
Additional information
| Brand | Hi Focus |
|---|---|
| Model Number | HC-IPC-DI3215DVZK-N5-O |
| Product Type | IP Camera |
| Series | Prime |
| Resolution | 5MP |
| Warranty | Manufacturer warranty as applicable |





